iPhone 18 Pro
iPhone 18 Pro stock at every US Apple Store
Last iPhone 18 Pro restock we saw at any US Apple Store: iPhone 18 Pro 1TB Silver on Nov 5, 2026. 7067 restocks in the last 30 days.
Free to check. Lite gives 5 free alert messages; plans from $4.99 give more.
iPhone 18 Pro restock analytics at US Apple Stores
Last 30 days of our own checks (since Nov 2, 2026): 7,067 sightings at 234 stores. Every time is the store's local time.
When it lands, by hour
The busiest hour, 4 PM–5 PM, in 10 minutes
Latest sightings
| When | Apple Store | Storage and color | Pickup | In stock for |
|---|---|---|---|---|
| Nov 5, 8:56 PM EST | Apple Queens Center · Elmhurst, NY | 1TB Glacier | Later | still in stock |
| Nov 5, 8:56 PM EST | Apple Queens Center · Elmhurst, NY | 1TB Burgundy | Later | still in stock |
| Nov 5, 8:56 PM EST | Apple Downtown Brooklyn · Brooklyn, NY | 1TB Burgundy | Later | still in stock |
| Nov 5, 8:56 PM EST | Apple Williamsburg · Brooklyn, NY | 2TB Black | Later | still in stock |
| Nov 5, 8:56 PM EST | Apple Williamsburg · Brooklyn, NY | 1TB Glacier | Later | still in stock |
| Nov 5, 8:56 PM EST | Apple Williamsburg · Brooklyn, NY | 1TB Burgundy | Later | still in stock |
| Nov 5, 8:56 PM EST | Apple SoHo · New York, NY | 2TB Black | Later | still in stock |
| Nov 5, 8:56 PM EST | Apple SoHo · New York, NY | 1TB Glacier | Later | still in stock |
| Nov 5, 8:56 PM EST | Apple SoHo · New York, NY | 1TB Burgundy | Later | still in stock |
| Nov 5, 8:56 PM EST | Apple SoHo · New York, NY | 1TB Silver | Later | still in stock |
By city
| City | Sightings | Typical window | Last seen |
|---|---|---|---|
| New York, NY | 406 | 4:10 PM–4:30 PM | Nov 5, 8:56 PM EST |
| Miami, FL | 236 | 4:10 PM–4:30 PM | Nov 3, 4:39 PM EST |
| Houston, TX | 208 | 3:10 PM–3:30 PM | Nov 3, 3:33 PM CST |
| Los Angeles, CA | 165 | 1:10 PM–1:30 PM | Nov 3, 3:47 PM PST |
| Chicago, IL | 140 | 3:20 PM–3:30 PM | Nov 3, 3:39 PM CST |
| Las Vegas, NV | 134 | 1:10 PM–1:30 PM | Nov 3, 1:29 PM PST |
| Brooklyn, NY | 132 | 4:20 PM–4:30 PM | Nov 5, 8:56 PM EST |
| San Antonio, TX | 106 | 3:20 PM–3:30 PM | Nov 3, 3:41 PM CST |
| Glendale, CA | 101 | 1:10 PM–1:30 PM | Nov 3, 1:42 PM PST |
| San Francisco, CA | 100 | 1:10 PM–1:40 PM | Nov 3, 1:39 PM PST |
| Palo Alto, CA | 100 | 1:10 PM–1:30 PM | Nov 3, 1:39 PM PST |
| Bethesda, MD | 94 | 4:10 PM–4:30 PM | Nov 3, 4:41 PM EST |
| Fort Lauderdale, FL | 92 | 4:10 PM–4:20 PM | Nov 3, 4:30 PM EST |
| Washington, DC | 83 | 4:10 PM–4:30 PM | Nov 3, 6:48 PM EST |
| Austin, TX | 82 | 3:10 PM–3:30 PM | Nov 3, 3:33 PM CST |
| Elmhurst, NY | 81 | 4:20 PM–4:30 PM | Nov 5, 8:56 PM EST |
| Northridge, CA | 80 | 1:10 PM–1:30 PM | Nov 3, 1:42 PM PST |
| Nashua, NH | 80 | 4:20 PM–4:30 PM | Nov 3, 4:36 PM EST |
| Aventura, FL | 74 | 4:10 PM–4:20 PM | Nov 3, 6:49 PM EST |
| Bronx, NY | 73 | 4:10 PM–4:30 PM | Nov 5, 8:56 PM EST |
Apple Stores with the most sightings
| Apple Store | Sightings | Typical window | Typical time in stock |
|---|---|---|---|
| Apple The Galleria · Fort Lauderdale, FL | 92 | 4:10 PM–4:20 PM | under 1 min |
| Apple Downtown Brooklyn · Brooklyn, NY | 84 | 4:20 PM–4:30 PM | 1 min |
| Apple Queens Center · Elmhurst, NY | 81 | 4:20 PM–4:30 PM | under 1 min |
| Apple Northridge · Northridge, CA | 80 | 1:10 PM–1:30 PM | 3 min |
| Apple Pheasant Lane · Nashua, NH | 80 | 4:20 PM–4:30 PM | 2 min |
| Apple Grand Central · New York, NY | 78 | 4:10 PM–4:30 PM | 1 min |
| Apple Aventura · Aventura, FL | 74 | 4:10 PM–4:20 PM | under 1 min |
| Apple Michigan Avenue · Chicago, IL | 74 | 3:20 PM–3:30 PM | under 1 min |
| Apple The Mall at Bay Plaza · Bronx, NY | 73 | 4:10 PM–4:30 PM | 1 min |
| Apple Old Orchard · Skokie, IL | 73 | 3:20 PM–3:30 PM | under 1 min |
| Apple Waterside Shops · Naples, FL | 72 | 4:10 PM–4:30 PM | 1 min |
| Apple Highland Village · Houston, TX | 71 | 3:20 PM–3:30 PM | 2 min |
| Apple Fifth Avenue · New York, NY | 69 | 4:20 PM–4:30 PM | 1 min |
| Apple Wellington Green · Wellington, FL | 69 | 4:10 PM–4:30 PM | under 1 min |
| Apple Victoria Gardens · Rancho Cucamonga, CA | 69 | 1:10 PM–11:10 PM | 9 min |
| Apple Miami Worldcenter · Miami, FL | 69 | 4:10 PM–4:30 PM | 1 min |
| Apple Deer Park · Deer Park, IL | 67 | 3:20 PM–3:30 PM | under 1 min |
| Apple West 14th Street · New York, NY | 66 | 4:20 PM–4:30 PM | under 1 min |
| Apple Lincoln Park · Chicago, IL | 66 | 3:20 PM–3:30 PM | under 1 min |
| Apple Stoneridge Mall · Pleasanton, CA | 66 | 1:10 PM–1:30 PM | 4 min |
By storage and color
| Storage and color | Sightings | Share |
|---|---|---|
| 256GB Glacier | 545 | 8% |
| 1TB Black | 534 | 8% |
| 512GB Burgundy | 525 | 7% |
| 512GB Black | 525 | 7% |
| 512GB Glacier | 518 | 7% |
| 256GB Black | 509 | 7% |
| 256GB Silver | 508 | 7% |
| 256GB Burgundy | 508 | 7% |
| 1TB Silver | 504 | 7% |
| 512GB Silver | 494 | 7% |
| 2TB Burgundy | 470 | 7% |
| 1TB Glacier | 381 | 5% |
| 1TB Burgundy | 344 | 5% |
| 2TB Black | 264 | 4% |
| 2TB Glacier | 252 | 4% |
| 2TB Silver | 186 | 3% |
Sightings per day
| Day | Sightings |
|---|---|
| Thu, Nov 5 | 58 |
| Wed, Nov 4 | 1 |
| Tue, Nov 3 | 6132 |
| Mon, Nov 2 | 876 |
How we count. A sighting is each time our checks of Apple's pickup availability found this iPhone in stock where it wasn't before, however short, including a store already in stock the first time we looked. We check stores in alert areas about every 30 seconds and every other store regularly, so stock that comes and goes between two checks can't be seen. "Typical window" is the shortest stretch of the day holding half the sightings; "time in stock" runs to the next check that found it sold out.
Cite this data: InStock Tracker, "iPhone 18 Pro restock analytics at US Apple Stores", instocktracker.com, updated Nov 6, 2026. Free to quote with a link.
Every iPhone restock we logged at US Apple Stores (last 30 days)
| Model | Restocks | Latest | Restocked most |
|---|---|---|---|
| iPhone Duo | 2005 | Nov 6, 2026 | 256GB Star White |
| iPhone 18 Pro Max | 7219 | Nov 6, 2026 | 256GB Silver |
| iPhone 18 Pro | 7067 | Nov 5, 2026 | 256GB Glacier |
65% of the iPhone restocks we logged at US Apple Stores landed between 3 pm and 5 pm (Eastern time), and the busiest day was Tuesday.
A restock is a sold-out model, color and storage coming back for pickup, from our own checks of Apple's pickup availability since Nov 2, 2026.
Find your Apple Store
Pick your city for live iPhone 18 Pro stock at each store there.
Alabama
Alaska
Arizona
- Chandler 1
- Gilbert 1
- Glendale 1
- Scottsdale 2
- Tucson 1
Arkansas
California
- Bakersfield 1
- Berkeley 1
- Brea 1
- Burlingame 1
- Canoga Park 1
- Carlsbad 1
- Cerritos 1
- Chula Vista 1
- Corte Madera 1
- Costa Mesa 1
- Cupertino 1
- Emeryville 1
- Fresno 1
- Glendale 2
- Irvine 1
- Los Angeles 4
- Los Gatos 1
- Manhattan Beach 1
- Mission Viejo 1
- Modesto 1
- Monterey 1
- Newport Beach 1
- Northridge 1
- Palm Desert 1
- Palo Alto 2
- Pasadena 1
- Pleasanton 1
- Rancho Cucamonga 1
- Roseville 1
- Sacramento 1
- San Diego 2
- San Francisco 3
- San Jose 1
- San Luis Obispo 1
- San Mateo 1
- Santa Barbara 1
- Santa Clara 1
- Santa Monica 1
- Santa Rosa 1
- Sherman Oaks 1
- Temecula 1
- Thousand Oaks 1
- Torrance 1
- Valencia 1
- Walnut Creek 1
Colorado
Connecticut
Delaware
- Newark 1
District of Columbia
Florida
Georgia
- Alpharetta 1
- Atlanta 3
- Augusta 1
- Buford 1
Hawaii
- Honolulu 2
Idaho
- Boise 1
Illinois
Indiana
Iowa
Kansas
- Leawood 1
Kentucky
Louisiana
Maine
Massachusetts
Minnesota
Mississippi
Missouri
Nebraska
- Omaha 1
New Hampshire
- Manchester 1
- Nashua 1
- Salem 1
New Jersey
New Mexico
New York
North Carolina
Ohio
- Akron 1
- Beavercreek 1
- Cincinnati 1
- Columbus 2
- Toledo 1
- Westlake 1
- Woodmere 1
Oklahoma
Pennsylvania
Rhode Island
South Carolina
Tennessee
Texas
Utah
Virginia
Also by city and store: iPhone Duo · iPhone 18 Pro Max · Online delivery dates